U.S. Census Dataset: Complete ZIP Code Demographics (2013-2023)
Download comprehensive American Community Survey (ACS) 5-year estimates data covering demographics, income, housing, and employment for 33,838 U.S. ZIP codes
Get the Full Census Dataset
- Complete data + metadata CSV files
- 364,836+ data rows
- Instant ZIP download
What's Included in the Census Dataset
This comprehensive dataset provides detailed demographic, economic, housing, and social characteristics for U.S. ZIP codes, compiled from American Community Survey (ACS) 5-year estimates.
Demographics
81 fields
- •Population by age, sex, race
- •Ancestry and ethnic origins
- •Language spoken at home
- •Marital status
- •Household composition
Income & Benefits
32 fields
- •Median household income
- •Income distribution brackets
- •Poverty rates
- •Social security benefits
- •Public assistance
Housing
97 fields
- •Home values and rent costs
- •Housing units by type
- •Occupancy and vacancy rates
- •Year structures built
- •Rooms and bedrooms
Employment
43 fields
- •Employment status
- •Occupation categories
- •Industry sectors
- •Commuting patterns
- •Work from home rates
Education
14 fields
- •Educational attainment levels
- •School enrollment
- •Bachelor's degrees and higher
- •High school graduation rates
Health Insurance
13 fields
- •Insurance coverage rates
- •Private vs. public insurance
- •Medicare and Medicaid
- •Disability status
General
3 fields
- •ZIP code identifier
- •Location information
- •Study year
Time-Series Analysis Ready
Each row represents one ZIP code for one year, allowing for comprehensive trend analysis from 2013-2023
Sample Census Data Preview
Showing actual time-series data for ZIP code ZCTA5 77494 (Latest Population: 137,213) - one of the most populated ZIP codes. Scroll horizontally to explore all 283 columns:
|
zip_code
ZIP Code
|
study_yr
Study Year
|
location
Location
|
total_pop
Total Population
|
id
id
|
pop_w_am_ancestry
Population with American Ance…
|
pop_w_arab_ancestry
Population with Arab ancestry
|
pop_w_czech_ancestry
Population with Czech ancestry
|
pop_w_danish_ancestry
Population with Danish Ancest…
|
pop_w_dutch_ancestry
Population with Dutch Ancestry
|
pop_w_english_ancestry
Population with English Ances…
|
pop_w_french_ancestry_excl_basque
Population with French ancest…
|
pop_w_french_canadian_ancestry
Population with French Canadi…
|
pop_w_german_ancestry
Population with German Ancest…
|
pop_w_greek_ancestry
Population with Greek ancestry
|
pop_w_hungarian_ancestry
Population with Hungarian Anc…
|
pop_w_irish_ancestry
Population with Irish Ancestry
|
pop_w_italian_ancestry
Population with Italian Ances…
|
pop_w_lithuanian_ancestry
Population with Lithuanian an…
|
pop_w_norwegian_ancestry
Population with Norwegian Anc…
|
pop_w_polish_ancestry
Population with Polish Ancest…
|
pop_w_portuguese_ancestry
Population with Portuguese an…
|
pop_w_russian_ancestry
Population with Russian Ances…
|
pop_w_scotch_irish_ancestry
Population with Scotch-Irish …
|
pop_w_scottish_ancestry
Population with Scottish Ance…
|
pop_w_slovak_ancestry
Population with Slovak ancest…
|
pop_w_sub_saharan_afr_ancestry
Population with Sub-Saharan A…
|
pop_w_swedish_ancestry
Population with Swedish Ances…
|
pop_w_swiss_ancestry
Population with Swiss Ancestry
|
pop_w_ukrainian_ancestry
Population with Ukrainian Anc…
|
pop_w_welsh_ancestry
Population with Welsh Ancestry
|
pop_w_west_ind_ancestry_excl_hisp_origins
Population with West Indian A…
|
total_hsg_unts_w_1_bdrm
Total housing units with 1 be…
|
total_hsg_unts_w_2_bdrms
Total housing units with 2 be…
|
total_hsg_unts_w_3_bdrms
Total housing units with 3 be…
|
total_hsg_unts_w_4_bdrms
Total housing units with 4 be…
|
total_hsg_unts_w_5plus_bdrms
Total housing units with 5 or…
|
hsg_unts_wo_bdrms
Housing units with no bedrooms
|
emp_civ_16plus
Employed Civilians (16 and Ov…
|
gov_wrkrs
Government workers
|
priv_wage_sal_wrkrs
Private Wage and Salary Worke…
|
self_emp_wrkrs_in_unincorp_biz
Self-employed workers in unin…
|
unpd_fam_wrkrs
Unpaid Family Workers
|
wrkrs_16plus_commut_to_work
Workers 16 and Over Commuting…
|
wrkrs_16plus_who_carpool_to_work
Workers 16+ who carpool to wo…
|
wrkrs_16plus_who_drive_alone_to_work
Workers 16+ who drive alone t…
|
wrkrs_16plus_using_othr_transp_to_commut
Workers 16+ Using Other Trans…
|
wrkrs_16plus_using_pub_transp_to_commut_excl_taxicabs
Workers 16+ Using Public Tran…
|
wrkrs_16plus_who_walk_to_work
Workers 16 and over who walk …
|
pop_18_to_64_yrs_old
Population 18 to 64 Year Olds
|
_18_to_64_yrs_olds_w_disab
18 to 64 year olds with a dis…
|
_65plus_noninst_pop
65+ Noninstitutionalized Popu…
|
_65plus_noninst_pop_w_disab
65+ noninstitutionalized popu…
|
total_civ_noninst_pop
Total Civilian Noninstitution…
|
civ_noninst_pop_w_disab
Civilian Noninstitutionalized…
|
u18_noninst_pop
Under 18 Noninstitutionalized…
|
u18_noninst_pop_w_disab
Under 18 noninstitutionalized…
|
pop_25plus
Population 25 and Older
|
pop_25plus_w_9th_to_12th_grd_edu_no_diploma
Population 25+ with 9th to 12…
|
ppl_25plus_w_associates_deg
People 25+ with an Associate'…
|
pop_25plus_w_bachelors_deg
Population 25+ with a Bachelo…
|
pop_25plus_w_grad_or_prof_deg
Population 25+ with a Graduat…
|
pop_25plus_w_high_sch_deg
Population 25+ with High scho…
|
pop_25plus_w_lt_9th_grade_edu
Population 25+ with less than…
|
pop_25plus_w_some_coll_no_deg
Population 25+ with some coll…
|
pop_civ_lab_frc
Population of Civilian Labor …
|
pop_fem_16plus
Population of Females 16+
|
pop_fem_16plus_in_lab_frc
Population of Females 16+ in …
|
pop_fem_16plus_in_civ_lab_frc
Population of Females 16+ in …
|
pop_emp_fem_16plus_in_civ_lab_frc
Population of Employed Female…
|
pop_16plus
Population of People 16 and O…
|
pop_16plus_in_lab_frc
Population of People 16 and O…
|
pop_16plus_in_armd_frc
Population 16+ in Armed Forces
|
pop_civ_lab_frc_16plus
Population of Civilian Labor …
|
emp_civ_16plus_1
Employed Civilian Population …
|
unemp_civ_lab_frc_16plus
Unemployed Civilian Labor For…
|
pop_16plus_not_in_lab_frc
Population of 16 and Over Not…
|
wom_15_to_50_fert_past_yr
Women aged 15-50 who gave bir…
|
occup_unts_pay_15_to_19_9pct_hh_incm_as_rent
Occupied units paying 15-19.9…
|
occup_unts_pay_20_to_24_9pct_hh_incm_for_rent
Occupied units paying 20-24.9…
|
occup_unts_pay_25_to_29_9pct_hh_incm_for_rent
Occupied units paying 25-29.9…
|
occup_unts_pay_30_to_34_9pct_hh_incm_for_rent
Occupied units paying 30-34.9…
|
occup_unts_pay_35pct_plus_hh_incm_for_rent
Occupied units paying 35% or …
|
occup_unts_pay_lt15pct_hh_incm_for_rent
Occupied units paying less th…
|
num_occup_unts_pay_rent
Number of Occupied Units Payi…
|
occup_unts_pay_1000_to_1499_usd
Occupied units paying $1,000 …
|
med_gross_rent_occup_unts_pay_rent
Median Gross Rent for Occupie…
|
civ_noninst_pop
Civilian Noninstitutionalized…
|
civ_noninst_pop_wo_insur
Civilian noninstitutionalized…
|
civ_noninst_pop_w_insur_cov
Civilian noninstitutionalized…
|
civ_noninst_pop_w_priv_insur
Civilian noninstitutionalized…
|
civ_noninst_pop_w_pub_insur_cov
Civilian noninstitutionalized…
|
hisp_or_lat_pop_of_any_race
Hispanic or Latino Population…
|
cuban_hisp_or_lat_pop
Cuban Hispanic or Latino Popu…
|
mex_hisp_lat_pop
Mexican Hispanic or Latino Po…
|
hisp_or_lat_pop_of_othr_origins
Hispanic or Latino Population…
|
puerto_rican_pop
Puerto Rican Population
|
non_hisp_or_lat_pop
Non-Hispanic or Latino Popula…
|
non_hisp_am_ind_ak_nat_pop
Non-Hispanic American Indian …
|
asian_pop
Asian Population
|
black_or_afr_am_pop
Black or African American Pop…
|
nat_hi_and_othr_pac_islndr_pop
Native Hawaiian and Other Pac…
|
white_pop
White Population
|
occup_hms_using_bottled_tank_or_lp_gas_heat
Occupied homes using bottled,…
|
occup_hms_using_coal_or_coke_for_heat
Occupied homes using coal or …
|
occup_hms_using_elec_for_heat
Occupied homes using electric…
|
occup_hsg_unts_heat_w_fuel_oil_or_kero
Occupied homes using fuel oil…
|
occup_hms_wo_heat_fuel_used
Occupied homes with no heatin…
|
occup_hms_using_othr_types_heat_fuel
Occupied homes using other ty…
|
occup_hms_using_solar_energy_heat
Occupied homes using solar en…
|
occup_hsg_w_util_gas_heat
Occupied homes using utility …
|
occup_hms_heat_wood
Occupied homes using wood for…
|
total_num_hh
Total Number of Households
|
total_hsg_unts
Total Housing Units
|
vacant_hsg_unts
Vacant Housing Units
|
renter_occup_hsg_unts
Renter-Occupied Housing Units
|
emp_civ_16plus_in_agri_forestry_fish_hunt_mining
Employed civilians (16+) in a…
|
emp_civ_16plus_in_arts_entertain_recreat_accomm_food_svc
Employed civilians (16+) in a…
|
emp_civ_16plus_in_constr
Employed civilians (16+) in c…
|
ai_fallback_5049
Employed civilians (16+) in e…
|
emp_civ_16plus_in_finance_insur_real_est_rental_leasing
Employed civilians (16+) in f…
|
emp_civ_16plus_in_info_industry
Employed civilians (16+) in t…
|
emp_civ_16plus_in_manuf
Employed civilians (16+) in m…
|
emp_civ_16plus_in_othr_svc_excl_pub_admin
Employed civilians (16+) in o…
|
emp_civ_16plus_in_prof_sci_mgmt_admin_svcs
Employed civilians (16+) in p…
|
emp_civ_16plus_in_pub_admin
Employed civilians (16+) in p…
|
emp_civ_16plus_in_retail_trade
Employed civilians (16+) in r…
|
emp_civ_16plus_in_transp_warehousing_util
Employed civilians (16+) in t…
|
emp_civ_16plus_in_wholesale_trade
Employed civilians (16+) in w…
|
emp_civ_16plus_in_mgmt_biz_sci_arts_occup
Employed civilians (16+) in m…
|
emp_civ_16plus_in_nat_rsrcs_constr_maint_jobs
Employed civilians (16+) in n…
|
emp_civ_16plus_in_prod_transp_and_mat_moving_jobs
Employed civilians (16+) in p…
|
emp_civ_16plus_in_sales_office_jobs
Employed civilians (16+) in s…
|
emp_civ_16plus_in_svc_occup
Employed civilians (16+) in s…
|
civ_adults_18plus
Civilian Adults (18+)
|
civ_vets_18plus
Civilian Veterans (18 and Ove…
|
num_fams
Number of Families
|
fams_w_incm_btw_10000_to_14999_usd
Families with Income Between …
|
fams_w_incm_100k_to_149k_usd
Families with Income $100,000…
|
fams_w_incm_btw_15000_24999_usd
Families with Income Between …
|
fams_w_incm_150k_to_199k_usd
Families with Income $150,000…
|
fams_earning_200k_plus_usd
Families Earning $200,000 or …
|
fams_w_incm_25000_to_34999_usd
Families with Income $25,000 …
|
fams_w_incm_btw_35000_49999_usd
Families with Income Between …
|
fams_w_incm_btw_50000_74999_usd
Families with Income between …
|
fams_w_incm_75k_to_99k_usd
Families with Income $75,000 …
|
fams_w_incm_under_10000_usd
Families with Income Under $1…
|
mean_fam_incm
Mean Family Income
|
med_fam_incm
Median Family Income
|
med_earnings_full_time_fem_wrkrs
Median earnings for full-time…
|
med_earnings_full_time_male_wrkrs
Median earnings for full-time…
|
med_earnings_for_wrkrs
Median Earnings for Workers
|
num_nonfam_hh
Number of Nonfamily Households
|
mean_incm_for_nonfam_hh
Mean Income for Nonfamily Hou…
|
med_incm_for_nonfam_hh
Median Income for Nonfamily H…
|
avg_incm_per_person
Average Income Per Person
|
hh_earning_btw_10000_and_14999_usd
Households Earning between $1…
|
hh_earning_100k_to_149k_usd
Households Earning $100,000 t…
|
hh_earning_15k_to_24k_usd
Households Earning $15,000 to…
|
hh_earning_150k_to_199k_usd
Households Earning $150,000 t…
|
pop_5yrs_plus
Population 5 years and over
|
pop_5plus_spkn_asian_pac_islndr_lang
Population 5+ Speaking Asian …
|
pop_5plus_spkn_asian_pac_islndr_lang_lt_very_well
Population 5+ speaking Asian …
|
ppl_5plus_who_spk_only_english
People 5 and over who speak o…
|
ppl_5plus_spkn_lang_other_than_english_at_home
People 5 and older speaking a…
|
pop_5plus_spkn_lang_other_than_english_lt_very_well
Population 5+ Speaking a Lang…
|
ppl_5plus_spkn_othr_indo_eur_lang_at_home
People 5 and older speaking o…
|
pop_5plus_spkn_othr_indo_eur_lang_lt_very_well
Population 5+ Speaking Other …
|
ppl_5plus_spkn_othr_lang
People 5 and over speaking ot…
|
pop_5plus_spkn_othr_lang_who_speak_english_lt_very_well
Population 5+ speaking other …
|
spanish_spkn_5plus_yrs_old
Spanish Speakers (5+ Years Ol…
|
spanish_spkrs_5plus_yrs_spkn_eng_lt_very_well
Spanish speakers 5+ years old…
|
num_fem_15plus
Number of Females 15 and Over
|
div_fem_15plus
Divorced Females (15 and Over)
|
never_mard_fem_15plus
Never Married Females (15 and…
|
mard_wom_15plus_not_sep
Married Women (15 and Over, N…
|
num_sep_fem_15plus_yrs
Number of separated females 1…
|
wid_fem_15plus
Widowed Females 15 and Over
|
num_males_15plus
Number of Males 15 and Over
|
div_males_15plus
Divorced Males 15 and Over
|
males_15plus_never_mard
Males 15 and over who have ne…
|
mard_males_15plus
Married Males 15 and Over
|
num_sep_males_15yrs_plus
Number of separated males 15 …
|
wid_males_15plus
Widowed Males 15 and Over
|
ownr_occup_hsg_unts
Owner-Occupied Housing Units
|
ownr_occup_hms_w_mtg
Owner-Occupied Homes with a M…
|
ownr_occup_hms_wo_mtg
Owner-occupied homes without …
|
occup_hsg_unts_w_1_00_or_fewer_occupnts_per_room
Occupied housing units with 1…
|
occup_hsg_unts_w_1_01_to_1_50_occupnts_per_room
Occupied housing units with 1…
|
occup_hsg_unts_w_1_51plus_occupnts_per_room
Occupied housing units with 1…
|
hh_earning_200k_plus_usd
Households Earning $200,000 o…
|
hh_earning_25k_to_34_999_usd
Households Earning $25,000 to…
|
hh_earning_35k_to_49_999_usd
Households Earning $35,000 to…
|
hh_earning_50k_to_74_999_usd
Households Earning $50,000 to…
|
hh_earning_75k_to_99k_usd
Households Earning $75,000 to…
|
hh_earning_lt_10000_usd
Households Earning Less Than …
|
total_pop_one_race
Total Population Identifying …
|
fem_pop
Female Population
|
male_pop
Male Population
|
fgn_brn_pop
Foreign-Born Population
|
fgn_brn_pop_natzd_us_citizn
Foreign-born population who a…
|
fgn_brn_pop_not_us_citizn
Foreign-born population not U…
|
nat_pop
Native Population
|
nat_pop_brn_pr_us_islnds_or_abrd_to_am_parents
Native Population Born in Pue…
|
nat_pop_brn_in_us
Native Population Born in the…
|
nat_pop_brn_in_us_diff_st
Native Population Born in the…
|
total_hsg_unts_w_1_room
Total housing units with 1 ro…
|
total_hsg_unts_w_2_rooms
Total housing units with 2 ro…
|
total_hsg_unts_w_3_rooms
Total housing units with 3 ro…
|
total_hsg_unts_w_4_rooms
Total housing units with 4 ro…
|
total_hsg_unts_w_5_rooms
Total housing units with 5 ro…
|
total_hsg_unts_w_6_rooms
Total housing units with 6 ro…
|
total_hsg_unts_w_7_rooms
Total housing units with 7 ro…
|
total_hsg_unts_w_8_rooms
Total housing units with 8 ro…
|
hsg_unts_w_9plus_rooms
Housing units with 9 or more …
|
avg_num_rooms_in_hsg_unts
Average Number of Rooms in Ho…
|
pop_enrl_in_sch
Population Enrolled in School
|
pop_enrl_in_coll_or_grad_sch
Population Enrolled in Colleg…
|
pop_enrl_elem_sch_grades_1_to_8
Population Enrolled in Elemen…
|
pop_enrl_in_high_sch_grades_9_to_12
Population Enrolled in High s…
|
pop_enrl_in_kndr_3plus_yrs
Population Enrolled in Kinder…
|
pop_enrl_in_nurs_or_pre
Population Enrolled in Nurser…
|
occup_hsg_unts
Occupied Housing Units
|
occup_hsg_unts_wo_complete_kitchen_fac
Occupied Housing Units withou…
|
occup_hsg_unts_wo_complete_plumb_fac
Occupied Housing Units withou…
|
occup_hsg_unts_wo_tel_svc
Occupied Housing Units withou…
|
hsg_unts_w_mtg
Housing units with a mortgage
|
hsg_unts_w_mtg_cst_1000_to_1499_usd_per_mo
Housing units with a mortgage…
|
hsg_unts_w_mtg_cst_1500_to_1999_usd_per_mo
Housing units with a mortgage…
|
med_mo_ownr_cst_w_mtg_hsg_unts
Median Monthly Owner Costs fo…
|
hsg_unts_wo_mtg
Housing units without a mortg…
|
med_mo_ownr_cst_hsg_unts_wo_mtg
Median Monthly Owner Costs fo…
|
hsg_unts_wo_mtg_w_mo_ownr_cst_10_to_14_9pct_hh_incm
Housing units without a mortg…
|
hsg_unts_wo_mtg_w_mo_ownr_cst_15_to_19_9pct_hh_incm
Housing units without a mortg…
|
hsg_unts_wo_mtg_w_mo_ownr_cst_20_to_24_9pct_hh_incm
Housing units without a mortg…
|
hsg_unts_wo_mtg_w_mo_ownr_cst_25_to_29_9pct_hh_incm
Housing units without a mortg…
|
hsg_unts_wo_mtg_w_mo_ownr_cst_30_to_34_9pct_hh_incm
Housing units without a mortg…
|
hsg_unts_wo_mtg_mo_ownr_cst_35pct_plus_hh_incm
Housing units without a mortg…
|
hsg_unts_wo_mtg_w_mo_ownr_cst_lt10pct_hh_incm
Housing units without a mortg…
|
hsg_unts_w_mtg_mo_ownr_cst_20_to_24_9pct_hh_incm
Housing units with a mortgage…
|
hsg_unts_w_mtg_mo_ownr_cst_25_to_29_9pct_hh_incm
Housing units with a mortgage…
|
hsg_unts_w_mtg_mo_ownr_cst_30_to_34_9pct_hh_incm
Housing units with a mortgage…
|
hsg_unts_w_mtg_mo_ownr_cst_35pct_plus_hh_incm
Housing units with a mortgage…
|
hsg_unts_w_mtg_mo_ownr_cst_lt20pct_hh_incm
Housing units with a mortgage…
|
nat_pop_brn_in_us_same_st
Native Population Born in the…
|
ppl_living_in_hh
People Living in Households
|
children_in_hh
Children in Households
|
num_hhldr_in_pop_living_in_hh
Number of householders in pop…
|
pop_in_hh_who_are_othr_rels
Population in households who …
|
num_spouses_in_hh
Number of Spouses in Househol…
|
total_hsg_struct_w_10_to_19_unts
Total housing structures with…
|
att_single_unit_hsg_structs
Attached single-unit housing …
|
single_fam_det_homes
Single-family detached homes
|
total_hsg_struct_w_2_unts
Total housing structures with…
|
total_hsg_struct_w_20plus_unts
Total housing structures with…
|
total_hsg_struct_w_3_or_4_unts
Total housing structures with…
|
total_hsg_struct_w_5_to_9_unts
Total housing structures with…
|
hsg_unts_as_boats_rvs_vans_etc
Housing Units as Boats, RVs, …
|
total_mobile_homes
Total mobile homes
|
ownr_occup_hms_worth_1m_plus_usd
Owner-Occupied Homes Worth $1…
|
ownr_occup_hms_valued_btw_100k_149k_usd
Owner-Occupied Homes Valued B…
|
ownr_occup_hms_valued_btw_150k_199_999_usd
Owner-Occupied Homes Valued B…
|
ownr_occup_hms_valued_btw_200k_299k_usd
Owner-Occupied Homes Valued B…
|
ownr_occup_hms_valued_btw_300k_499k_usd
Owner-Occupied Homes Valued B…
|
ownr_occup_hms_valued_btw_50k_and_99k_usd
Owner-Occupied Homes Valued B…
|
ownr_occup_hms_valued_btw_500k_999k_usd
Owner-Occupied Homes Valued B…
|
ownr_occup_hms_valued_u50k_usd
Owner-Occupied Homes Valued U…
|
med_val_ownr_occup_hms
Median Value of Owner-Occupie…
|
occup_hms_w_1_veh
Occupied Homes with 1 Vehicle
|
occup_hms_w_2_veh
Occupied Homes with 2 Vehicles
|
occup_hms_w_3plus_veh
Occupied Homes with 3 or More…
|
occup_hms_w_no_veh_avail
Occupied Homes with No Vehicl…
|
mean_hh_incm
Mean Household Income
|
med_hh_incm
Median Household Income
|
occup_hsg_unts_w_resid_moved_btw_1990_1999
Occupied housing units with r…
|
occup_hsg_unts_w_resid_moved_btw_2000_2009
Occupied housing units with r…
|
total_hsg_unts_built_1939_or_earlier
Total housing units built in …
|
total_hsg_unts_built_1940s
Total housing units built in …
|
total_hsg_unts_built_in_1950s
Total housing units built in …
|
total_hsg_unts_built_1960s
Total housing units built in …
|
total_hsg_unts_built_1970s
Total housing units built in …
|
hsg_unts_built_in_1980s
Housing Units Built in the 19…
|
total_hsg_unts_built_1990s
Total housing units built in …
|
total_hsg_unts_built_btw_2000_2009
Total housing units built bet…
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCTA5 77494 | 2023 | 860Z200US77494 | 137,213 | 57250 | 4,922.00 | 2,400.00 | 1,110.00 | 300.00 | 959.00 | 12,029.00 | 2,577.00 | 980.00 | 10,396.00 | 117.00 | 265.00 | 6,582.00 | 4,064.00 | 21.00 | 1,119.00 | 2,864.00 | 685.00 | 606.00 | 903.00 | 2,116.00 | 0 | 3,969.00 | 663.00 | 236.00 | 21.00 | 650.00 | 356.00 | 3,615.00 | 4,272.00 | 7,727.00 | 20,788.00 | 7,389.00 | 729.00 | 60,522.00 | 5,582.00 | 50,909.00 | 3,812.00 | 219.00 | 59,727.00 | 6,794.00 | 36,985.00 | 842.00 | 1,351.00 | 317.00 | 80,719.00 | 3,062.00 | 12,142.00 | 3,330.00 | 136,927.00 | 7,252.00 | 44,066.00 | 860.00 | 84,293.00 | 1,635.00 | 5,251.00 | 32,813.00 | 23,112.00 | 8,028.00 | 1,758.00 | 11,696.00 | 63,781.00 | 49,702.00 | 26,976.00 | 26,976.00 | 25,322.00 | 97,989.00 | 63,781.00 | 0 | 63,781.00 | 60,522.00 | 3,259.00 | 34,208.00 | 1,327.00 | 1,870.00 | 1,278.00 | 1,237.00 | 911.00 | 5,429.00 | 897.00 | 12,095.00 | 2,331.00 | 2,044.00 | 136,927.00 | 9,657.00 | 127,270.00 | 115,521.00 | 20,464.00 | 33,838.00 | 2,009.00 | 11,279.00 | 19,815.00 | 735.00 | 103,375.00 | 77.00 | 32,349.00 | 11,383.00 | 96.00 | 53,172.00 | 446.00 | 0 | 14,458.00 | 230.00 | 71.00 | 46.00 | 90.00 | 27,259.00 | 0 | 42,600.00 | 44,520.00 | 1,920.00 | 12,353.00 | 4,051.00 | 3,451.00 | 2,559.00 | 11,732.00 | 5,019.00 | 901.00 | 6,481.00 | 2,023.00 | 12,043.00 | 1,430.00 | 5,898.00 | 3,453.00 | 1,481.00 | 37,289.00 | 2,056.00 | 4,228.00 | 11,790.00 | 5,159.00 | 93,111.00 | 3,246.00 | 36,236.00 | 383.00 | 6,805.00 | 873.00 | 7,295.00 | 12,388.00 | 483.00 | 1,587.00 | 3,171.00 | 2,279.00 | 972.00 | 180,820.00 | 160,312.00 | 67,134.00 | 125,994.00 | 68,773.00 | 6,364.00 | 90,975.00 | 60,381.00 | 52,784.00 | 452.00 | 7,854.00 | 1,191.00 | 7,784.00 | 128,349.00 | 18,462.00 | 6,431.00 | 68,940.00 | 59,409.00 | 19,648.00 | 11,354.00 | 2,165.00 | 3,316.00 | 515.00 | 26,277.00 | 10,537.00 | 51,980.00 | 3,911.00 | 11,509.00 | 33,262.00 | 313.00 | 2,985.00 | 49,431.00 | 1,803.00 | 11,914.00 | 34,713.00 | 676.00 | 325.00 | 30,247.00 | 21,615.00 | 8,632.00 | 40,874.00 | 1,124.00 | 602.00 | 13,062.00 | 1,047.00 | 2,628.00 | 4,509.00 | 2,809.00 | 1,264.00 | 113,089.00 | 70,086.00 | 67,127.00 | 53,084.00 | 24,722.00 | 28,362.00 | 84,129.00 | 3,019.00 | 81,110.00 | 34,432.00 | 646.00 | 1,326.00 | 2,596.00 | 3,983.00 | 4,298.00 | 4,827.00 | 5,623.00 | 6,519.00 | 14,702.00 | 7.30 | 44,568.00 | 6,636.00 | 21,622.00 | 10,790.00 | 1,616.00 | 3,904.00 | 42,600.00 | 268.00 | 45.00 | 181.00 | 21,615.00 | 428.00 | 1,830.00 | 3,037.00 | 8,632.00 | 1,330.00 | 1,784.00 | 957.00 | 419.00 | 157.00 | 158.00 | 786.00 | 4,322.00 | 3,441.00 | 2,570.00 | 1,515.00 | 3,739.00 | 10,292.00 | 46,678.00 | 136,897.00 | 52,247.00 | 42,600.00 | 7,242.00 | 32,446.00 | 1,055.00 | 928.00 | 35,234.00 | 333.00 | 5,249.00 | 398.00 | 1,265.00 | 0 | 58.00 | 1,050.00 | 243.00 | 121.00 | 3,630.00 | 14,573.00 | 91.00 | 10,372.00 | 167.00 | 450,100.00 | 9,065.00 | 21,945.00 | 10,182.00 | 1,408.00 | 168,633.00 | 146,105.00 | 718.00 | 6,600.00 | 0 | 31.00 | 160.00 | 189.00 | 380.00 | 772.00 | 3,391.00 | 15,822.00 |
